>>>Split Direct Expansion Air Conditioning Unit

Split Direct Expansion Air Conditioning Unit

  • The external machine adopts the fully enclosed copeland scroll compressor, and the internal machine adopts the fluorine system.
  • Fully supporting ZK series air handling unit
  • Compact structure, easy installation
  • Full automatic temperature control

Description

  1. Represent split direct expansion air conditioning unit
  2. Indicatenominal refrigerating capacity of unit(USRT)
  3. Refrigerant type
  • The external machine adopts the fully enclosed copeland scroll compressor, and the internal machine adopts the fluorine system.
  • Fully supporting ZK series air handling unit
  • Compact structure, easy installation
  • Full automatic temperature control
Specification table of split straight expansion air conditioning unit
The unit type Refrigerating capacity@12.5SST Refrigerating capacity@7.5SST The cooling air volume Number of cooling fans Compressor quantity The total power The total current Return gas pipe Liquid connection The noise Weight
SPA004-R407C 14.9KW 12.7KW 6500CMH 1 1 3.9KW 7.1A Փ7/8’’*1 Փ3/8’’*1 70dB 180Kg
SPA005-R407C 22.5KW 19.1KW 13000CMH 2 1 6.1KW 10.9A Փ7/8’’*1 Փ1/2’’*1 73dB 260Kg
SPA007-R407C 29.8KW 25.3KW 13000CMH 2 2 7.7KW 18.5A Փ7/8’’*2 Փ3/8’’*2 73dB 340Kg
SPA011-R407C 45.0KW 38.3KW 27000CMH 2 2 12.3KW 22.2A Փ7/8’’*2 Փ1/2’’*2 73dB 480Kg
SPA015-R407C 62.8KW 53.4KW 27000CMH 2 2 16.0KW 28.2A Փ1-1/8’’*2 Փ5/8’’*2 73dB 590Kg
SPA018-R407C 76.2KW 64.8KW 27000CMH 2 2 19.0KW 33.4A Փ1-1/8’’*2 Փ5/8’’*2 73dB 740Kg
SPA022-R407C 89.4KW 76.0KW 40000CMH 2 2 24.1KW 42.0A Փ1-3/8’’*2 Փ5/8’’*2 76dB 800Kg
SPA025-R407C 104.6KW 88.9KW 40000CMH 2 2 28.3KW 52.0A Փ1-3/8’’*2 Փ5/8’’*2 76dB 880Kg
SPA035-R407C 143.5KW 121.9KW 63000CMH 3 2 39.7KW 69.3A Փ1-5/8’’*2 Փ7/8’’*2 77dB 1220Kg
SPA042-R407C 175.0KW 148.7KW 84000CMH 4 2 49.4KW 86.9A Փ1-5/8’’*2 Փ7/8’’*2 79dB 1900Kg
SPA052-R407C 215.3KW 183.0KW 84000CMH 4 2 58.3KW 98.6A Փ2-1/8’’*2 Փ7/8’’*2 79dB 2090Kg
SPA004-R410C 15.3KW 13.2KW 6500CMH 1 1 3.9KW 7.3A Փ5/8’’*1 Փ3/8’’*1 69dB 180Kg
SPA005-R410C 21.9KW 18.9KW 13000CMH 2 1 5.8KW 10.7A Փ7/8’’*1 Փ1/2’’*1 72dB 260Kg
SPA007-R410C 30.6KW 26.3KW 13000CMH 2 2 7.8KW 14.6A Փ5/8’’*2 Փ3/8’’*2 72dB 350Kg
SPA011-R410C 43.9KW 37.7KW 27000CMH 2 2 11.6KW 21.8A Փ7/8’’*2 Փ1/2’’*2 72dB 490Kg
SPA014-R410C 55.8KW 48.0KW 27000CMH 2 2 14.5KW 27.0A Փ7/8’’*2 Փ1/2’’*2 72dB 600Kg
SPA016-R410C 64.7KW 55.7KW 27000CMH 2 2 16.6KW 30.2A Փ1-1/8’’*2 Փ5/8’’*2 72dB 760Kg
SPA020-R410C 81.6KW 70.2KW 40000CMH 2 2 22.2KW 39.4A Փ1-1/8’’*2 Փ5/8’’*2 75dB 820Kg
SPA027-R410C 112.2KW 96.5KW 40000CMH 2 2 27.9KW 50.4A Փ1-3/8’’*2 Փ7/8’’*2 75dB 910Kg
SPA036-R410C 148.9KW 128.1KW 63000CMH 3 2 37.5KW 70.1A Փ1-3/8’’*2 Փ7/8’’*2 76dB 1260Kg
SPA047-R410C 190.6KW 163.9KW 84000CMH 4 2 48.7KW 92.8A Փ1-5/8’’*2 Փ7/8’’*2 78dB 1950Kg
SPA054-R410C 222.5KW 191.4KW 84000CMH 4 2 56.4KW 99.4A Փ1-5/8’’*2 Փ7/8’’*2 78dB 2150Kg

Get Quote

Contact Us

Quote Now