>>>Roof Type Air Conditioner

Roof Type Air Conditioner

  • Represent roof type air conditioner
  • Indicatenominal refrigerating capacity of unit(kW)
  • S=single compressor D=double compressor
  • Refrigerant type

Description

  1. Represent roof type air conditioner
  2. Indicatenominal refrigerating capacity of unit(kW)
  3. S=single compressor D=double compressor
  4. Refrigerant type
Model RPA-043D-
R410A
RPA-054D-
R410A
RPA-065D-
R410A
RPA-085D-
R410A
RPA-096D-
R410A
RPA-0102D-
R411A
The power supply 380V/3P/50HZ
Condenser fan type Axial flow fan
Condenser fan number 2 4
Type of air supply fan Double inlet fan with forward tilt
Number of air supply fans 1
Type of fan motor TEFC
Number of motor of air supply fan 1
Compressor type Fully enclosed scroll compressor
Compressor quantity 2
Delivery 2300L/S 2500L/S 3500L/S 4200L/S 5200L/S 5555L/S
Supply air static pressure 200Pa 200Pa 200Pa 250Pa 250Pa 250Pa
Refrigerating capacity 43.0KW 53.4KW 64.1KW 87.9KW 99.5KW 103.3KW
Rated power 13.6KW 16.8KW 19.8KW 28.2KW 32.1KW 33.0KW
Rated current 26.73A 31.93A 36.89A 53.50A 59.42A 62.94A
Install the current 35.53A 40.93A 47.09A 70.82A 74.42A 78.14A
Remark: rated parameters:the outdoor side is based on the ambient temperature of 35°c, while the indoor side is based on the ambient temperature of 27℃/50%.
Model A B C D E F G H J K L M N P
RPA-043D-R410A 2000 1700 1543 402 404 201 320 1270 370 145 1800 1660 25 80
RPA-054D-R410A 2270 1950 1662 402 404 218 327 1368 370 151 2070 1910 25 80
RPA-065D-R410A 2400 1950 1914 502 504 201 370 1617 430 101 2200 1910 25 80
RPA-085D-R410A 2650 2150 1900 564 564 270 411 1617 450 101 2450 2110 25 80
RPA-096D-R410A 3000 2150 1920 632 635 252 437 1617 450 101 2800 2100 25 100
RPA-0102D-R410A 3200 2150 1909 632 635 252 437 1617 450 101 3000 2100 25 100

Get Quote

Contact Us

Quote Now